Day Of The Cow



from: Adrian Clark
date: Thu, 12 Nov 1998 18:09:25 +0000

One thing I'd forgotten about - I never bothered transcribing the odd-time stuff at the start, just the main body of the song. Oh well...

||------------------------(x3)|
||---------------------------||
||:------2-----------2------:||
||:----2-----------2--------:||
||-0-2-----5-2-0-2-----5-2---||
||---------------------------||

|-----------------5-7-----------6-9------|----------7------------------|
|-----6---------7-------------8-----11---|------8-7-8-5----------------|
|-6-8-------5-7-------4---6-8----------11|-9----9-8---5-----------1-3--|
|-------8-6-------------7----------------|--------------------1-4------|
|----------------------------------------|----------------2-4----------|
|----------------------------------------|-----------------------------|

|-------------------------------|----------------| Repeat 
|-------------------------------|----------------|        
|-------2-----------2-------3-4-|-6-3---2--------| first  
|-----2-----------2-------------|-----4---2-3-2--|        
|-0-2-----5-2-0-2-----5-2-------|---------------5| bar x1 
|-------------------------------|----------------|        

|-------7--------7-----7-------7-|-----5-------5-----5----------|
|-10-10---10-9-9---9-7---7-7-9---|-9-9---9-7-7---7-5---5-7------|
|-11-11---11-9-9---9-7---7-7-9---|-9-9---9-7-7---7-6---6-7------|
|--------------------------------|------------------------------|
|--------------------------------|--------------------------5-7-|
|-(E bass)-----------------------|-(D bass)---------------------|

|-(doubled an octave up)-|
|------------------------|
|------------------------|
|-------------7-9--------|
|-9-------5-9-----8-7----|
|---7-5-9-------------10-|     

That takes you up to the harmony guitar part.

(This first bit is the three part harmony section - I *think* it's right!) 
*That slash doesn't indicate a slide: the 5 belongs to the lower part, the 10 to the middle part*
(and note that the lower part is the "Snowcow" theme!)
|-2--4--4--9-----11----------------||Repeat the 
|-4--5--5-10/5---12----------------||very first 
|-6--2--4--------2-----------------||bar here 
|-------------------s5-4-2---------||(You ought 
|--------------------------5-4-2-1-||to know it 
|----------------------------------||by now!) 

|---------------------------|----------------------------------|
|---------------------------|----------------------------------|
|-4-4-4---------------------|-------2-----------2---------1-3--|
|-------4-4-4-2---2---3-2---|-----2-----------2-------1-4------|
|---------------5---5-----5-|-0-2-----5-2-0-2-----2-4----------|
|---------------------------|----------------------------------|

|----------------------------------------|-------------------------|
|----------------------------------------|-------------------3-----|
|-------2---------4-4-4-4----------------|-------2---------2-------|
|-----2-------------------4-4-4-2--3-2---|-----2-------0-2-----5-2-|
|-0-2-----5-2-0-2-----------------5----5-|-0-2-----5-2-------------|
|----------------------------------------|-------------------------|

|-------------------------|----------------------------|
|-------3-----------3-----|-5-3-5-3-6-5-3---5-3--------|
|-----2-----------2-------|---------------4-----2-2--2-|
|-0-2-----5-2-0-2-----5-2-|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|

|---------------------------------|-----------------------------|
|-------3-------------------------|-----------------------------|
|-----2-------------2---------1-3-|-------2-----------2---------|
|-0-2-----5-2-----2-------2-4-----|-----2-----------2---------4-|
|-------------0-2-----5-2---------|-0-2-----5-2-0-2-----5-2-----|
|---------------------------------|-----------------------------|

|---------------------|--------------------------------------|
|---------------------|--------------------------------------|
|-4-4-4---------------|-------2-----------2------------------|
|-------4-4-2---3-2---|-----2-----------2---2---3-2----------|
|-------------5-----5-|-0-2-----5-2-0-2-------5-----5-2-s5-0-|
|---------------------|--------------------------------------|     

And then...

|---------------------------------|
|-------------------3---------2-4-|
|-------2---------2-------1-4-----|
|-----2-------0-2-----2-4---------|
|-0-2-----5-2---------------------|
|---------------------------------|

|-------------------------------------|--------------------------|
|-------3-----------3-----3-----------|-------3-----3---8--7--12-|
|-----2-----------2---4-2---4-2-4-0-1-|-----2---------4-9--8--12-|
|-0-2-----5-2-0-2---------------------|-0-2-----5-2--------------|
|-------------------------------------|--------------------------|
|-------------------------------------|--------------------------|

|--------------------| Repeat bars  
|-5---5--------------|              
|-5---5----------1-3-| 4-9 of       
|------------1-4-----|              
|--------2-4---------| segment 1    
|--------------------|                  

Adrian

Back to Tab-index
© Mike Keneally, Spen Music BMI
(otherwise as noted)