Inhale

from: Brett Schick
date: 07/10/2008
Inhale (1st half of song only)
Music by Lyle Workman 
Vocals/Lyrics by Mike Keneally
From the CD "Tabla Rasa" by Lyle Workman and also the CD "Wine and Pickles" by Mike Keneally        
Eb/Bb      x110xx      
Db b5/Ab 4430xx
Db/Ab 4431xx
C/G 3320xx
cm/G 3310xx
Fsus4 1333xx
F 1332xx
Db7/Ab 44310x
Esus4 x22200
E x22100
E/D xx099x
D xx077x
am6 x0757x
am6/Eb x6757x
C/E x7555x
Bb7b5 x10130
am7 x0201x
Csus4 x3301x
C x3201x
gm7/Bb x1303x
Ebmaj7/Bb x1103x
[intro]
|        |          |        |        |
|--------|----------|--------|--------|
|--------|----------|--------|--------|
|0-------|0----1----|0---0---|3332----|
|1-------|3----3----|2---1---|3333----|
|1-------|4----4----|3---3---|3333----|
|--------|4----4----|3---3---|1111----|
|        |          |        |        |
|--------|----------|--------|--------|
|--------|---------0|--------|--------|
|0-------|0----1----|0---0---|3332----|
|1-------|3----3----|2---1---|3333----|
|1-------|4----4----|3---3---|3333----|
|--------|4----4----|3---3---|1111----|
 "Hail........."
           
|        |          |6/4         |
|--0-0---|----------|------------|
|--0-0---|9----7----|7---7---5---|
|2-2-1---|9----7----|5---5---5---|
|2-2-2---|0----0----|7---7---5---|
|2-2-2---|----------|0---6---7---|
|--------|----------|------------|
[verse] - picking patterns are approximate
||4/4         |                 ||            |        |5/4          |
|| ---0-----0-|---------------- ||  -------0--|--------|-------------|
||.----3-3----|--1-------------.||  ----3-----|1---1---|1--------13--|
|| -1---1-1---|--0-----0------- ||  --1--1----|0---0---|0--------00--|
||.--------0--|-2---0h2-0h2----.||  ----------|3---2---|3--------23--|
|| 1----------|0-----------0-32 ||  1---------|3---3---|3--------31--|
|| -----------|---------------- ||  ----------|--------|-------------|
"Seen all the sights....."       
[chorus]
again, picking pattern in approx.
|             |          |        |        |
|-------------|----------|--------|--------|
|---3--3--3---|---------0|--------|--------|
|0---0--0--0-0|0----1----|0---0---|3332----|  repeat
|1----1--1--1-|3----3----|2---1---|3333----|    1x
|1------------|4----4----|3---3---|3333----|
|-------------|4----4----|3---3---|1111----|       
"The seven told....."
|        |          |6/4         |
|--0-0---|----------|------------|
|--0-0---|9----7----|7---7---5---|
|2-2-1---|9----7----|5---5---5---|
|2-2-2---|0----0----|7---7---5---|
|2-2-2---|----------|0---6---7---|
|--------|----------|------------|
I didn't figure out the outro but I'm guessing the chords could be similar to the below (or not):    


Csus4	  x3301x ("from those creatures")
C x3201x
Csus4 x3301x
C x3201x
gm7/Bb x1303x am x0221x ("fly")
C/G 3x201x
D/F# 2x423x
dm/F 1x323x Csus4 x3301x ("I'll send my love")
C x3201x
Csus4 x3301x
C x3201x
gm7/Bb x1303x am x0221x ("why")
C/G 3x201x
F#b9 2x4323

 
Back to Tab-index
© Mike Keneally, Spen Music BMI
(otherwise as noted)