PHYSICS

Go here for SHEET MUSIC

and of course an old fashioned TAB
from: Johnny B. Gomer
date: 5 Nov 2004

1) The A-Section:

   4/4

    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
 E|-----------------|-----------------|-----------------|------------------||
 B|-----------------|-----------------|-----------------|------------------||
 G|-----6-----9-----|-8-----11----12--|-----6-----9-----|-8-----12----11---||
 D|-----5-----8-----|-7-----10----11--|-----5-----8-----|-7-----11----10---||
 A|-----------------|-----------------|-----------------|------------------||
 E|-0-5---0-8---0-7-|---0-10--0-11--11|-0-5---0-8---0-7-|---0-11--0-10--10-||

2) The B-Section:

     E E E E E E E E   E E E E E E E E     E E E E E E E E   E E E E E Q.
E||------------------|------------------||-----------------|----------------||
B||------3-----------|-----------3------||-----3-----------|----------------||
G||*-----4-----2---2-|-----5-----4-----*||-----4-----2---2-|-----5-5---5----||
D||*-----5-----4---4-|-----5-----5-----*||-----5-----4---4-|-----5-4---4----||
A||--0-5---0-5-5-0-5-|-0-5-5-0-5---0-3--||-0-5---0-5-5-0-5-|-0-5-5----------||
E||------------------|------------------||-----------------|-------4---4----||

3) The C-Section:

     E E E E E E E E   E Q.    Q   Q     E E E E E E E E   E E E E E E E E
E||------------------|---6-----6---6--||-----------------|-----------------||
B||------------------|---6-----6---6--||-----------------|-----------------||
G||*-----5-----6---7+|-7-7-----7---7-*||-----5-----6---7+|-7---------------||
D||*-----4-----5---6+|-6-6-----6---6-*||-----4-----5---6+|-6---------------||
A||--0-5---0-6---0-7+|-7-7-----7---7--||-0-5---0-6---0-7+|-7---------------||
E||------------------|----------------||-----------------|---0-1-0-3-4-0-4-||

4) The A-Section played the last time:

   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
E|-----------------|-----------------|-----------------|-----------------|
B|-----8-----11----|-10----13----14--|-----8-----11----|-10----14----13--|
G|-----8-----11----|-10----13----14--|-----8-----11----|-10----14----13--|
D|-----8-----11----|-10----13----14--|-----8-----11----|-10----14----13--|
A|-----------------|-----------------|-----------------|-----------------|
E|-0-5---0-8---0-7-|---0-10--0-11--11|-0-5---0-8---0-7-|---0-11--0-10--10|


What do all the symbols mean?
-----------------------------

W - whole note (semibreve)
H - half note (minim)
Q - quarter note (crotchet)
E - 8th note (quaver)
S - 16th note (semiquaver)
T - 32nd note (demisemi quaver)
X - 64th note (hemidemisemi quaver)

If a dot appears after one of the above then it means that the note is 1.5
times as long, e.g. Q. is 3 8th notes long. Two dots means 1.75 times long.

If a '+' sign appears after a note then that note is tied to (held on to) the
next note.

|1.    | - play bar/s under this sign first time only in repeats

|2.    | - play bar/s under this sign second time only in repeats
|1.3.  | - play bar/s under this sign first and third time only in repeats

||
||*
||*      - Repeat back to this sign
||

||
*||
*||      - Repeat from this sign
||

|-3-|    - Triplet

 

								
							

 

Back to Tab-index

© Mike Keneally, Spen Music BMI
(otherwise as noted)